Rates
Annual Percentage Yield (APY)
| Account Type | Dividend Rate | APY |
|---|---|---|
| Regular Shares | 0.05% | 0.05% |
| REGULAR SHARE ACCOUNTS: APY = ANNUAL PERCENTAGE YIELD. BALANCES UNDER $100 DO NOT RECEIVE DIVIDENDS. FEES MAY REDUCE EARNINGS ON THE ACCOUNT. APY IS ACCURATE AS OF THE LAST DIVIDEND DECLARATION DATE. RATES SUBJECT TO CHANGE WITHOUT NOTICE. | ||
| Money Market Tiered Rates | Dividend Rate | APY |
|---|---|---|
| $500.00 - $25,000.00 | 0.40% | 0.40% |
| $25,000.01 - $75,000.00 | 0.90% | 0.90% |
| $75,000.01 - $175,000.00 | 1.65% | 1.66% |
| $175,000.01 and Above | 1.90% | 1.92% |
| MONEY MARKET ACCOUNTS: APY = ANNUAL PERCENTAGE YIELD. MINIMUM BALANCE REQUIREMENT OF $500 AND WITHDRAWALS ARE LIMITED TO 3 PER MONTH. FEES MAY REDUCE EARNINGS ON THE ACCOUNT. APY IS ACCURATE AS OF THE LAST DIVIDEND DECLARATION DATE. RATES SUBJECT TO CHANGE WITHOUT NOTICE. | ||
| Account Type | Dividend Rate | APY |
|---|---|---|
| Share Draft/Checking | 0.01% | 0.01% |
| SHARE DRAFT ACCOUNTS: APY= ANNUAL PERCENTAGE YIELD. SHARE DRAFT ACCOUNTS WITH AVERAGE DAILY BALANCES UNDER $500 ARE NOT PAID A DIVIDEND. FEES MAY REDUCE EARNINGS ON THE ACCOUNT. APY IS ACCURATE AS OF THE LAST DIVIDEND DECLARATION DATE. RATE SUBJECT TO CHANGE WITHOUT NOTICE. | ||
| Share Certificate | Dividend Rate | APY |
|---|---|---|
SHARE CERTIFICATE: APY =ANNUAL PERCENTAGE YIELD. THE MINIMUM CERTIFICATE DEPOSIT AMOUNT IS $500. DIVIDENDS ARE PAID MONTHLY. THE ANNUAL PERCENTAGE YIELD IS AVAILABLE AS LONG AS YOU MAINTAIN THE REQUIRED MINIMUM DAILY BALANCE. A PENALTY WILL BE IMPOSED FOR EARLY WITHDRAWAL. 1 MONTH LOSS OF DIVIDENDS ON A 3-MONTH CERTIFICATE. 3 MONTH LOSS OF DIVIDENDS ON A 6-MONTH CERTIFICATE. 6 MONTHS LOSS OF DIVIDENDS ON A 1 YEAR+ MONTH CERTIFICATE. THIS WILL REDUCE YOUR EARNINGS ON THE ACCOUNT. RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. RFCU MEMBERSHIP AND PROPER ID ARE REQUIRED TO OPEN A CERTIFICATE. *SHARE CERTIFICATE SPECIAL:4.01% APY requires a minimum of $2,500.00 new money for 11 months. APY= AnnualPercentage Yield. APY is accurate as of 2/28/2026. 3-month loss of dividends for early withdrawal. Fees may reduce earnings on the account. Offer ends April 30, 2026. Promotion may be withdrawn at any time. Membership is required to open a share certificate. A valid government issued ID, proof of address and a $5.00 deposit are required for membership. | ||
| 11 Month Special* | 3.93% | 4.01% |
| 3 Month | 3.45% | 3.50% |
| 6 Month | 2.72% | 2.75% |
| 12 Month | 3.20% | 3.25% |
| 24 Month | 2.96% | 3.00% |
| 36 Month | 2.96% | 3.00% |
| 48 Month | 2.96% | 3.00% |
| 60 Month | 2.96% | 3.00% |
| Account Type | Dividend Rate | APY |
|---|---|---|
| Club Accounts | 0.20% | 0.20% |
| CLUB ACCOUNTS: APY=ANNUAL PERCENTAGE YIELD. MINIMUM BALANCE REQUIRED IS $5.00. EARLY CLOSURE FEE IS $10.00. WITHDRAWALS UNDER $200 HAVE A $10.00 FEE. FEES MAY REDUCE EARNINGS. APY IS ACCURATE AS OF THE LAST DIVIDEND DECLARATION DATE. RATES SUBJECT TO CHANGE WITHOUT NOTICE. | ||




